Page 1
                    40th Edition James Joyce Ramble 10K
  April 27, 2025  10 Kilometers (USATF Certified #MA24006JK)   Dedham, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
            Results Questions: https://www.gsrs.com/fixresults
================================================================================
            **** USATF INDIVIDUAL RESULTS IN GUNTIME ORDER ****
Place Guntime  Nettime Pace  Name                     Age Sex Race# City/state              Nat   Team                                          Age %       
===== =======  ======= ===== ======================== === === ===== ======================= ===== ============================================= =======  
    1   30:58*   30:58  4:59 Joseph Gray               41 M     101 Colorado Springs CO     USA   CLUB NORTHWEST                                  89.17% 
    2   31:07*   31:06  5:01 Mario Vazquez             46 M     189 Farmington CT           USA   HARTBEAT NEW ENGLAND                            92.41% 
    3   32:32*   32:32  5:15 Justin Freeman            48 M     180 Thornton NH             USA   DIRIGO R.C.                                     89.81% 
    4   32:42*   32:42  5:16 Nicholas Conway           50 M     144 Albany NY               USA   ARE RACING TEAM                                 90.86% 
    5   33:03*   33:03  5:19 David Angell              48 M      34 Blue Ridge VA           USA   ROANOKE VALLEY ELITE                            88.40% 
    6   33:45*   33:44  5:26 Eric Mendoza              40 M     185 Mattapan MA             USA   GREATER BOSTON TRACK CLUB                       81.22% 
    7   34:18*   34:16  5:31 T.J. Unger                46 M      76 Westwood MA             USA   HFC STRIDERS - B                                83.87% 
    8   34:21    34:19  5:32 Edward Katz               40 M      75 Sharon MA               USA   HFC STRIDERS - B                                79.84% 
    9   34:25    34:25  5:33 Chuck Terry               42 M      85 Albany NY               USA   WILLOW STREET AC                                80.86% 
   10   34:37*   34:35  5:34 Adrian Massie             47 M      77 Newport RI              USA   HFC STRIDERS - B                                83.79% 
   11   34:39*   34:38  5:35 David McCrea-Dastur       48 M     190 West Simsbury CT        USA   HARTBEAT TRACK CLUB                             84.36% 
   12   34:42*   34:39  5:35 Shawn Powers              50 M     212 Attleboro MA            USA   NOTCH RUN CLUB                                  85.74% 
   13   34:46*   34:46  5:36 Mark Andrews              54 M      90 Rochester NY            USA   GENESEE VALLEY HARRIERS                         88.44% 
   14   34:46    34:46  5:36 Rich Wilson               40 M     183 Fairfax VA              USA   GRC TRACKSMITH                                  78.80% 
   15   34:47*   34:46  5:36 David Ferruggia           47 M     181 Bernardsville NJ        USA   GARDEN STATE TRACK CLUB                         83.34% 
   16   35:04    35:02  5:39 Dan Chruniak              41 M     211 Beverly MA              USA   NOTCH RUN CLUB                                  78.82% 
   17   35:21*   35:20  5:42 Christopher Harris        55 M     133 Atlanta GA              USA   ATLANTA TRACK CLUB                              87.79% 
   18   35:27*   35:25  5:42 Gregory Putnam            55 M     177 Stoneham MA             USA   CENTRAL MASS STRIDERS                           87.58% 
   19   35:30*   35:30  5:43 Richard Falcone           54 M      92 Madison NJ              USA   SHORE ATHLETIC CLUB                             86.61% 
   20   35:35    35:34  5:44 Adam Greenspan            42 M      20 Sharon MA               USA   HFC STRIDERS - A                                78.25% 
   21   35:38    35:38  5:44 Ben Jarrett               45 M     230 Andover MA              USA   WHIRLAWAY RACING TEAM                           80.00% 
   22   35:42    35:42  5:45 Ramon Dominguez           48 M     233 Saratoga Springs NY     USA   WILLOW STREET AC                                81.84% 
   23   35:46    35:44  5:46 Timothy Gavin             49 M      74 Weston MA               USA   HFC STRIDERS - A                                82.45% 
   24   35:52    35:51  5:47 Lee Danforth              47 M      37 Norwood MA              USA   HFC STRIDERS - B                                80.83% 
   25   35:57*   35:56  5:47 Shane Anthony             56 M      93 Palmerton PA            USA   SHORE ATHLETIC CLUB                             87.09% 
   26   36:01*   36:00  5:48 Jessica Smith             44 F      87 Oakland CA              USA   IMPALA RACING TEAM                              88.23% 
   27   36:06*   36:03  5:48 David Dechellis           50 M     232 Tewksbury MA            USA   WHIRLAWAY RACING TEAM                           82.41% 
   28   36:07*   36:06  5:49 Karen Bertasso            40 F     102 Selkirk NY              USA   FLEET FEET UPSTATE RACING                       85.54% 
   29   36:32*   36:30  5:53 John Van Danacker         62 M      31 Rockford MN             USA   TC RUNNING COMPANY                              90.57% 
   30   36:34*   36:32  5:53 D. Sculley                50 M     173 Cambridge MA            USA   CAMBRIDGE SPORTS UNION                          81.32% 
   31   36:42    36:42  5:55 Joshua Harter             50 M      89 Avon NY                 USA   GENESEE VALLEY HARRIERS                         80.95% 
   32   36:44    36:41  5:55 Brian Cullinan            45 M     223 Beverly MA              USA   SOMERVILLE ROAD RUNNERS                         77.71% 
   33   36:46*   36:44  5:55 Kristian Blaich           58 M     131 Decatur GA              USA   ATLANTA TRACK CLUB                              86.74% 
   34   36:55*   36:52  5:56 Todd Callaghan            55 M     176 Beverly MA              USA   CENTRAL MASS STRIDERS                           84.14% 
   35   36:57*   36:57  5:57 Jennifer Lutz             42 F     147 Concord MA              USA   BATTLE ROAD TRACK CLUB                          84.67% 
   36   37:01*   37:00  5:58 Mark Hixson               60 M     113 Simsbury CT             USA   GREATER SPRINGFIELD HARRIERS, INC               87.70% 
   37   37:15*   37:14  6:00 Scott Grandfield          60 M      59 Rehoboth RI             USA   GREATER SPRINGFIELD HARRIERS, INC               87.15% 
   38   37:15    37:14  6:00 Larry Aller               46 M     148 Newton MA               USA   BOSTON ATHLETIC ASSOCIATION                     77.19% 
   39   37:17    37:11  5:59 Jordan Wolff              49 M     179 Irvington NY            USA   DASHING WHIPPETS RUNNING TEAM                   79.23% 
   40   37:17    37:15  6:00 Craig Brisebois           47 M     153 Arlington MA            USA   BOSTON ATHLETIC ASSOCIATION                     77.79% 
   41   37:37    37:36  6:03 Ross Tucker               42 M     234 Lincoln MA              USA                                                   74.02% 
   42   37:55    37:52  6:06 Brendan Ring              51 M     158 Reading MA              USA   BOSTON ATHLETIC ASSOCIATION                     79.13% 
   43   37:57*   37:55  6:07 Rick Lee                  64 M      95 Bayville NJ             USA   SHORE ATHLETIC CLUB                             88.86% 
   44   38:04    38:00  6:07 Mark Swistak              48 M     174 West Brookfield MA      USA   CENTRAL MASS STRIDERS                           76.89% 
   45   38:11*   38:07  6:08 David Harper              58 M     175 Leominster MA           USA   CENTRAL MASS STRIDERS                           83.59% 
   46   38:12*   38:10  6:09 Lester Dragstedt          62 M      41 Atlanta GA              USA   ATLANTA TRACK CLUB                              86.61% 
   47   38:17    38:17  6:10 Scott Siriano             58 M      94 Holmdel NJ              USA   SHORE ATHLETIC CLUB                             83.22% 
   48   38:19*   38:17  6:10 Roger Sayre               67 M      35 Golden CO               USA   BOULDER ROAD RUNNERS                            90.61% 
   49   38:23    38:20  6:11 Micah Citrin              50 M      45 Westwood MA             USA   HFC STRIDERS - A                                77.50% 
   50   38:24    38:22  6:11 Brian Sydow               51 M     132 Johns Creek GA          USA   ATLANTA TRACK CLUB                              78.09% 
   5/15/2025 10:18AM
* Under USATF Age-Group guideline
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading



                                                                      Page 2
                    40th Edition James Joyce Ramble 10K
  April 27, 2025  10 Kilometers (USATF Certified #MA24006JK)   Dedham, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
            Results Questions: https://www.gsrs.com/fixresults
================================================================================
            **** USATF INDIVIDUAL RESULTS IN GUNTIME ORDER ****
Place Guntime  Nettime Pace  Name                     Age Sex Race# City/state              Nat   Team                                          Age %       
===== =======  ======= ===== ======================== === === ===== ======================= ===== ============================================= =======  
   51   38:27    38:25  6:11 Jeffrey Conston           57 M     215 Hopewell Jct NY         USA   SHORE ATHLETIC CLUB                             82.19% 
   52   38:31    38:30  6:12 Brian McCarthy            45 M      73 Hanson MA               USA   HFC STRIDERS - A                                74.04% 
   53   38:38*   38:34  6:13 Kevin Haas                66 M      29 Saint Louis Park MN     USA   TC RUNNING COMPANY                              89.06% 
   54   38:58    38:56  6:16 Brad Slavens              56 M       4 Atlanta GA              USA   ATLANTA TRACK CLUB                              80.38% 
   55   39:01*   39:00  6:17 Mike Nier                 60 M     143 Rochester NY            USA   GENESEE VALLEY HARRIERS                         83.20% 
   56   39:05*   39:05  6:18 Henry Notaro              63 M     217 Northfield NJ           USA   SHORE ATHLETIC CLUB                             85.39% 
   57   39:06*   39:00  6:17 Paul McGovern             65 M     231 Methuen MA              USA   WHIRLAWAY RACING TEAM                           87.22% 
   58   39:10*   39:09  6:19 Christopher Lawrence      61 M     159 Riverside RI            USA   BOSTON ATHLETIC ASSOCIATION                     83.65% 
   59   39:18    39:15  6:19 Jason Cakouros            59 M      43 Milton MA               USA   HFC STRIDERS - A                                81.92% 
   60   39:27*   39:27  6:21 Jennifer Rodriguez        54 F      71 Bethlehem PA            USA                                                   89.41% 
   61   39:31    39:24  6:21 Andre Marques             45 M     186 Lowell MA               BRA   GREATER LOWELL ROAD RUNNERS                     72.35% 
   62   39:32    39:28  6:21 Jason Porter              55 M     155 Bedford NH              USA   BOSTON ATHLETIC ASSOCIATION                     78.59% 
   63   39:35    39:31  6:22 Matt Theodoros            43 M     260 Andover MA              USA   GREATER LOWELL ROAD RUNNERS                     70.99% 
   64   39:49    39:47  6:25 Michael Gale              47 M     151 Brookline MA            USA   BOSTON ATHLETIC ASSOCIATION                     72.83% 
   65   39:53*   39:47  6:24 Tim Springfield           61 M     235 Providence RI           USA                                                   82.32% 
   66   39:58    39:53  6:25 Kyle Pond                 52 M     244 Newton MA               USA                                                   75.77% 
   67   40:13*   40:12  6:29 Suzanne La Burt           61 F     129 Greenwood Lake NY       USA   SHORE ATHLETIC CLUB                             95.64% 
   68   40:18*   40:13  6:29 John Barbour              71 M      70 West Roxbury MA         USA   GREATER LOWELL ROAD RUNNERS                     89.83% 
   69   40:21*   40:21  6:30 Sarah Trigg               51 F     130 Ridgewood NY            USA                                                   84.43% 
   70   40:26*   40:26  6:31 Hortencia Aliaga          53 F      99 Clifton NJ              USA   GARDEN STATE TRACK CLUB                         86.22% 
   71   40:50    40:46  6:34 Alejandro Heuck           60 M     112 Amherst MA              USA   GREATER SPRINGFIELD HARRIERS, INC               79.59% 
   72   40:52    40:49  6:34 Dale Flanders             60 M     107 Allegany NY             USA   GENESEE VALLEY HARRIERS                         79.50% 
   73   41:00    40:59  6:36 Bernard Jones             41 M     150 Wellesley Hills MA      USA   BOSTON ATHLETIC ASSOCIATION                     67.37% 
   74   41:01*   40:57  6:36 Casey Hannan              65 M      40 Atlanta GA              USA   ATLANTA TRACK CLUB                              83.07% 
   75   41:12*   41:12  6:38 Abby Dean                 53 F     187 Wilmington DE           USA   GREATER PHILADELPHIA TC                         84.62% 
   76   41:13*   41:11  6:38 Tony Bates                65 M     128 Salisbury VT            USA   GREEN MOUNTAIN ATHLETIC ASSOCIATION             82.60% 
   77   41:17*   41:15  6:39 Kevin Glenn               67 M     195 Bolton CT               USA   MANCHESTER RUNNING COMPANY                      84.09% 
   78   41:19    41:12  6:38 Gregory Oshust            61 M      42 Acworth GA              USA   ATLANTA TRACK CLUB                              79.49% 
   79   41:23*   41:20  6:40 Norm Larson               69 M     188 Burlington VT           USA   GREEN MOUNTAIN ATHLETIC ASSOCIATION             85.61% 
   80   41:32    41:30  6:41 Christopher Roussin       53 M      44 West Roxbury MA         USA   HFC STRIDERS - A                                73.45% 
   81   41:33*   41:31  6:41 Ned Kennedy               66 M     196 Vernon CT               USA   MANCHESTER RUNNING COMPANY                      82.73% 
   82   41:41*   41:38  6:42 Nick Persampieri          65 M     127 Burlington VT           USA   GREEN MOUNTAIN ATHLETIC ASSOCIATION             81.70% 
   83   41:47    41:42  6:43 David Richardson          42 M     210 Weymouth MA             USA   NOTCH RUN CLUB                                  66.74% 
   84   41:52    41:47  6:44 Matthew Cutrona           54 M      64 Wilmington DE           USA   GREATER PHILADELPHIA TC                         73.59% 
   85   41:58*   41:56  6:45 James Linn                72 M       6 Harleysville PA         USA   SHORE ATHLETIC CLUB                             87.16% 
   86   42:07    42:06  6:47 Katie Famous              45 F      88 Burlingame CA           USA   IMPALA RACING TEAM                              76.08% 
   87   42:08    42:05  6:47 Peter Kessler             63 M      30 New Hope MN             USA   TC RUNNING COMPANY                              79.30% 
   88   42:12    42:04  6:47 Paul Davies               58 M      79 West Roxbury MA         USA   BOSTON ATHLETIC ASSOCIATION                     75.74% 
   89   42:28    42:24  6:50 Heather Cappello          45 F     163 Arlington MA            USA   BOSTON ATHLETIC ASSOCIATION                     75.54% 
   90   42:29    42:26  6:50 Venelin Tchamov           58 M      91 Rochester NY            USA   GENESEE VALLEY HARRIERS                         75.08% 
   91   42:30*   42:27  6:50 Jack Pottle               70 M      36 Denver CO               USA   BOULDER ROAD RUNNERS                            84.20% 
   92   42:35    42:34  6:51 Katherine Huggins         54 F      96 Bayville NJ             USA   GARDEN STATE TRACK CLUB                         82.86% 
   93   42:38    42:37  6:52 Stefani Harvey            40 F     165 Belmont MA              USA   BOSTON ATHLETIC ASSOCIATION                     72.46% 
   94   42:42    42:38  6:52 Christopher Smith         59 M     224 Woburn MA               USA   SOMERVILLE ROAD RUNNERS                         75.42% 
   95   42:46    42:40  6:52 Donald Withee             56 M     213 Salem MA                USA   NOTCH RUN CLUB                                  73.35% 
   96   42:48    42:44  6:53 Diana Bowser              51 F     167 Needham MA              USA   BOSTON ATHLETIC ASSOCIATION                     79.72% 
   97   42:50    42:44  6:53 Nicole Princic            43 F     249 Reading MA              USA                                                   73.75% 
   98   42:50*   42:47  6:54 Brian Cummins             70 M     123 Venice FL               USA   SYRACUSE TRACK CLUB                             83.55% 
   99   42:52    42:47  6:54 Christopher Vollaro       53 M     156 Ivoryton CT             USA   BOSTON ATHLETIC ASSOCIATION                     71.25% 
  100   42:53*   42:52  6:54 Kimberly Aspholm          55 F      97 Haworth NJ              USA   GARDEN STATE TRACK CLUB                         83.27% 
   5/15/2025 10:18AM
* Under USATF Age-Group guideline
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading



                                                                      Page 3
                    40th Edition James Joyce Ramble 10K
  April 27, 2025  10 Kilometers (USATF Certified #MA24006JK)   Dedham, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
            Results Questions: https://www.gsrs.com/fixresults
================================================================================
            **** USATF INDIVIDUAL RESULTS IN GUNTIME ORDER ****
Place Guntime  Nettime Pace  Name                     Age Sex Race# City/state              Nat   Team                                          Age %       
===== =======  ======= ===== ======================== === === ===== ======================= ===== ============================================= =======  
  101   42:55    42:50  6:54 Sharon O'Grady            52 F     255 Burlington MA           USA   GREATER LOWELL ROAD RUNNERS                     80.46% 
  102   43:01*   42:58  6:55 Jody Dushay               58 F     228 Newton MA               USA   TRACKSMITH BOSTON HARES                         86.16% 
  103   43:02*   42:57  6:55 Kathleen Shaw             57 F     199 East Hartland CT        USA   MANCHESTER RUNNING COMPANY                      85.14% 
  104   43:19    43:13  6:58 Stephen Binder            62 M      16 Lincoln MA              USA   CAMBRIDGE SPORTS UNION                          76.49% 
  105   43:22*   43:18  6:59 Kevin Dollard             69 M      10 Hopewell Junction NY    USA   SHORE ATHLETIC CLUB                             81.72% 
  106   43:22*   43:20  6:59 Nora Cary                 70 F     222 Morristown NJ           USA   SHORE ATHLETIC CLUB                            100.35% 
  107   43:23    43:21  6:59 Natacha Smith             50 F     220 Flemington NJ           USA   SHORE ATHLETIC CLUB                             77.70% 
  108   43:25    43:21  6:59 Robert Shields            57 M      28 Parsippany NJ           USA   SHORE ATHLETIC CLUB                             72.84% 
  109   43:27    43:23  6:59 Jessica Bozek             47 F     171 Cambridge MA            USA   CAMBRIDGE RUNNING CLUB                          75.20% 
  110   43:27*   43:21  6:59 Adam Goldstein            65 M      72 Coral Gables FL         USA                                                   78.47% 
  111   43:28    43:26  7:00 Gabrielle Panepinto       51 F      98 Tenafly NJ              USA   GARDEN STATE TRACK CLUB                         78.44% 
  112   43:36    43:27  7:00 Paul Simmons              64 M     236 Center Sandwich NH      USA                                                   77.54% 
  113   43:36*   43:34  7:01 Mimi Fallon               59 F      50 Walpole MA              USA   LIBERTY ATHLETIC CLUB                           86.04% 
  114   43:37*   43:34  7:01 Mary Cass                 63 F      58 Westport MA             USA   LIBERTY ATHLETIC CLUB                           90.58% 
  115   43:38*   43:35  7:01 Fernando Moura            74 M      63 Douglassville PA        USA   GREATER PHILADELPHIA TC                         86.13% 
  116   43:38*   43:35  7:01 Scott Lucking             71 M     134 Taylors SC              USA   ATLANTA TRACK CLUB                              82.89% 
  117   43:43*   43:40  7:02 Marcy Withington          55 F     204 Old Lyme CT             USA   MOHEGAN STRIDERS                                81.75% 
  118   43:45*   43:38  7:02 Bill Lapsley              68 M     238 Plymouth MA             USA                                                   80.29% 
  119   43:47*   43:42  7:02 Harold Leddy              70 M     218 Bridgewater NJ          USA   SHORE ATHLETIC CLUB                             81.79% 
  120   43:47    43:38  7:02 Justin Renz               53 M      39 Milton MA               USA   HFC STRIDERS - B                                69.86% 
  121   43:49*   43:46  7:03 Dennis Kurtis             71 M       3 Jensen Beach FL         USA   ANN ARBOR TRACK CLUB                            82.54% 
  122   44:07    44:02  7:06 David Teszler             59 M     191 Newton MA               USA   HEARTBREAK HILL STRIDERS                        73.02% 
  123   44:07    44:06  7:06 Rebecca Keenan            50 F       8 Mount Arlington NJ      USA   SHORE ATHLETIC CLUB                             76.38% 
  124   44:10    44:04  7:06 Scot Mente                53 M     172 Arlington MA            USA   CAMBRIDGE SPORTS UNION                          69.17% 
  125   44:12    44:09  7:07 Erin McVeigh              46 F     162 Boston MA               USA   BOSTON ATHLETIC ASSOCIATION                     73.20% 
  126   44:13*   44:10  7:07 Reno Stirrat              71 M       5 Rockaway NJ             USA   SHORE ATHLETIC CLUB                             81.79% 
  127   44:13*   44:12  7:07 Patrice Combs             67 F      21 Johns Creek GA          USA   ATLANTA TRACK CLUB                              94.27% 
  128   44:27    44:23  7:09 Justine Cohen             52 F     166 Lexington MA            USA   BOSTON ATHLETIC ASSOCIATION                     77.65% 
  129   44:55    44:49  7:13 Gary Wiesinger            66 M     100 Somerset NJ             USA   SHORE ATHLETIC CLUB                             76.64% 
  130   45:02*   44:59  7:15 Douglas Chesnut           72 M     170 Keller TX               USA   BOULDER ROAD RUNNERS                            81.25% 
  131   45:10    45:09  7:16 Mike Heal                 64 M     216 Locust NJ               USA   SHORE ATHLETIC CLUB                             74.62% 
  132   45:17    45:12  7:17 Chris Kelly               63 M     194 South Dennis MA         USA   HFC STRIDERS                                    73.83% 
  133   45:18    45:13  7:17 Melissa Emmerich          53 F     200 Manchester CT           USA   MANCHESTER RUNNING COMPANY                      77.10% 
  134   45:22    45:15  7:17 Kenneth Murphy            56 M       7 Westwood MA             USA   HFC STRIDERS - B                                69.16% 
  135   45:32*   45:28  7:19 Kirk Larson               73 M      17 Atlanta GA              USA   ATLANTA TRACK CLUB                              81.43% 
  136   45:45*   45:42  7:22 James Robinson            71 M      80 Rochester NY            USA   GENESEE VALLEY HARRIERS                         79.05% 
  137   45:49*   45:42  7:22 James Foster              73 M     126 Chittenango NY          USA   SYRACUSE TRACK CLUB                             81.01% 
  138   45:55*   45:52  7:23 Doug Bell                 74 M     169 Greeley CO              USA   BOULDER ROAD RUNNERS                            81.84% 
  139   46:00    45:54  7:24 Marco Mura                57 M      32 West Roxbury MA         USA                                                   68.79% 
  140   46:08    45:56  7:24 Brian Studer              45 M     262 Westford MA             USA   GREATER LOWELL ROAD RUNNERS                     62.06% 
  141   46:08    46:05  7:25 Alexandra Newman          52 F      86 Golden CO               USA   IMPALA RACING TEAM                              74.78% 
  142   46:11*   46:10  7:26 Doug Winn                 75 M      66 Portland OR             USA   BOWERMAN TRACK CLUB                             82.54% 
  143   46:23    46:17  7:27 Jeffrey Cahill            58 M      38 Mansfield MA            USA   HFC STRIDERS - B                                68.84% 
  144   46:33*   46:25  7:29 Eugene Myers              72 M      61 Columbia MD             USA   POTOMAC VALLEY TRACK CLUB                       78.74% 
  145   46:41*   46:38  7:31 Don Morrison              75 M      62 West Brandywine PA      USA   GREATER PHILADELPHIA TC                         81.71% 
  146   46:47    46:42  7:31 Ward Freeman              68 M      19 Ypsilanti MI            USA   ANN ARBOR TRACK CLUB                            75.02% 
  147   46:54*   46:49  7:33 Lauren Leslie             63 F      54 Warwick RI              USA   LIBERTY ATHLETIC CLUB                           84.30% 
  148   47:03    46:59  7:34 Lauren Davis              41 F     248 Santa Ana CA            USA                                                   66.14% 
  149   47:11    47:08  7:35 Harry Pino                65 M     120 Pomona NY               USA   SHORE ATHLETIC CLUB                             72.17% 
  150   47:15    47:08  7:36 April Mendez              46 F     253 Chelmsford MA           USA   GREATER LOWELL ROAD RUNNERS                     68.57% 
   5/15/2025 10:18AM
* Under USATF Age-Group guideline
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading



                                                                      Page 4
                    40th Edition James Joyce Ramble 10K
  April 27, 2025  10 Kilometers (USATF Certified #MA24006JK)   Dedham, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
            Results Questions: https://www.gsrs.com/fixresults
================================================================================
            **** USATF INDIVIDUAL RESULTS IN GUNTIME ORDER ****
Place Guntime  Nettime Pace  Name                     Age Sex Race# City/state              Nat   Team                                          Age %       
===== =======  ======= ===== ======================== === === ===== ======================= ===== ============================================= =======  
  151   47:25*   47:23  7:38 Jane Polley               62 F     240 Newton Center MA        USA                                                   82.21% 
  152   47:25*   47:20  7:37 Victoria Bok              63 F      55 Jamaica Plain MA        USA   LIBERTY ATHLETIC CLUB                           83.38% 
  153   47:32    47:26  7:38 Judy Jungels              60 F      56 Providence RI           USA   LIBERTY ATHLETIC CLUB                           80.03% 
  154   47:34    47:30  7:39 Bonnie Lindblom           61 F     110 Rochester NY            USA   GENESEE VALLEY HARRIERS                         80.94% 
  155   47:38    47:32  7:39 Aaron Pratt               71 M      12 Saline MI               USA   ANN ARBOR TRACK CLUB                            76.00% 
  156   47:46*   47:41  7:41 Terry McCluskey           76 M      11 Vienna OH               USA   ANN ARBOR TRACK CLUB                            81.23% 
  157   47:48*   47:44  7:41 Jerry Learned             76 M     135 Gainesville GA          USA   ATLANTA TRACK CLUB                              81.14% 
  158   47:49*   47:43  7:41 Julie Menosky             65 F      57 Beverly MA              USA   LIBERTY ATHLETIC CLUB                           84.95% 
  159   47:52*   47:47  7:42 Jacqueline Shakar         65 F      53 Sutton MA               USA   LIBERTY ATHLETIC CLUB                           84.83% 
  160   48:10*   48:05  7:45 Mireille Silva            66 F      23 Marietta GA             USA   ATLANTA TRACK CLUB                              85.46% 
  161   48:22    48:15  7:46 Sean McCormick            55 M     157 Sudbury MA              USA   BOSTON ATHLETIC ASSOCIATION                     64.29% 
  162   48:23    48:21  7:47 Pamela Ricker             60 F      69 Westfield NJ            USA   SHORE ATHLETIC CLUB                             78.52% 
  163   48:41    48:34  7:49 Tim Hagerty               66 M     266 Lowell MA               USA   GREATER LOWELL ROAD RUNNERS                     70.72% 
  164   48:43    48:39  7:50 David Penn                64 M     265 Yarmouth Port MA        USA   GREATER LOWELL ROAD RUNNERS                     69.25% 
  165   48:47    48:42  7:51 Beverly Halliday          56 F     245 Carlisle MA             USA                                                   74.18% 
  166   48:50    48:46  7:51 Brenda Osovski            58 F     104 Candor NY               USA   GENESEE VALLEY HARRIERS                         75.91% 
  167   48:51    48:48  7:52 Maureen Massell           57 F     221 Red Bank NJ             USA   SHORE ATHLETIC CLUB                             74.94% 
  168   48:53*   48:48  7:52 Gordon MacFarland         77 M      13 Burlington VT           USA   CAMBRIDGE SPORTS UNION                          80.78% 
  169   49:00    48:54  7:53 John Hadcock              66 M     267 Niantic CT              USA   GREATER LOWELL ROAD RUNNERS                     70.24% 
  170   49:03    49:00  7:54 Cassandra Crane           56 F     106 Chittenango NY          USA   GENESEE VALLEY HARRIERS                         73.72% 
  171   49:04    48:57  7:53 Thomas Bartley Jr         44 M     152 Boston MA               USA   BOSTON ATHLETIC ASSOCIATION                     57.77% 
  172   49:08*   49:07  7:55 Suzanne Cordes            65 F      78 Alamo CA                USA                                                   82.53% 
  173   49:10    49:05  7:54 Gene Jensen               70 M      83 Webster NY              USA   GENESEE VALLEY HARRIERS                         72.82% 
  174   49:13    49:08  7:55 Ted Larison               72 M     122 Preble NY               USA   SYRACUSE TRACK CLUB                             74.39% 
  175   49:15*   49:11  7:55 Keith Yeates              77 M      81 Fairport NY             USA   GENESEE VALLEY HARRIERS                         80.15% 
  176   49:25    49:17  7:56 Ericka Emerson            53 F     117 Belchertown MA          USA   GREATER SPRINGFIELD HARRIERS, INC               70.74% 
  177   49:41*   49:36  7:59 Allan Bates               76 M      14 Pittsfield MA           USA   CAMBRIDGE SPORTS UNION                          78.09% 
  178   50:24    50:15  8:06 Ernest Cook               71 M     273 Brookline MA            USA   BOSTON ATHLETIC ASSOCIATION                     71.89% 
  179   50:28    50:26  8:07 Francis Burdett           60 M     108 Worcester MA            USA   GREATER SPRINGFIELD HARRIERS, INC               64.34% 
  180   50:29    50:22  8:07 Glenn Stewart             74 M     272 N Chelmsford MA         USA   GREATER LOWELL ROAD RUNNERS                     74.53% 
  181   50:29    50:23  8:07 Natalie Brown             57 F     256 Concord MA              USA   GREATER LOWELL ROAD RUNNERS                     72.58% 
  182   50:31    50:26  8:07 Carol Reif                61 F     109 Victor NY               USA   GENESEE VALLEY HARRIERS                         76.24% 
  183   50:46    50:38  8:09 Stephen Sartori           71 M     269 Chelmsford MA           USA   GREATER LOWELL ROAD RUNNERS                     71.35% 
  184   50:51    50:46  8:11 Marilyn Quinlan           64 F     197 Columbia CT             USA   MANCHESTER RUNNING COMPANY                      78.77% 
  185   50:52    50:46  8:11 Scott Linnell             68 M     103 Colts Neck NJ           USA   SHORE ATHLETIC CLUB                             69.01% 
  186   51:02    50:57  8:12 Sandra Gregorich          62 F     105 Ithaca NY               USA   GENESEE VALLEY HARRIERS                         76.45% 
  187   51:09    51:01  8:13 Steve Liakos              62 M     160 Somerville MA           USA   BOSTON ATHLETIC ASSOCIATION                     64.80% 
  188   51:09    51:02  8:13 Matt Lynch                65 M     193 Natick MA               USA   HFC STRIDERS                                    66.66% 
  189   51:18    51:12  8:15 Walter Mann               73 M     270 Townsend MA             USA   GREATER LOWELL ROAD RUNNERS                     72.31% 
  190   51:28    51:20  8:16 Mark Rosenblum            66 M     203 Melrose MA              USA   MELROSE RUNNING CLUB                            66.91% 
  191   51:30    51:26  8:17 Ward Irvin                73 M     136 Marietta GA             USA   ATLANTA TRACK CLUB                              71.98% 
  192   51:33    51:24  8:17 Anne Shreffler            68 F      52 Brookline MA            USA   LIBERTY ATHLETIC CLUB                           82.20% 
  193   51:53*   51:48  8:21 Jim May                   78 M      82 Williamson NY           USA   GENESEE VALLEY HARRIERS                         77.55% 
  194   52:07    51:58  8:22 Kindreth Stoia            50 F     118 Springfield MA          USA   GREATER SPRINGFIELD HARRIERS, INC               64.82% 
  195   52:31    52:21  8:26 Michael Quinn             61 M     225 Arlington MA            USA   SOMERVILLE ROAD RUNNERS                         62.56% 
  196   52:33    52:26  8:27 Stephen Peckiconis        66 M      15 Roslindale MA           USA   CAMBRIDGE SPORTS UNION                          65.51% 
  197   52:38    52:27  8:27 Joanne Hill               60 F      49 Scituate MA             USA   LIBERTY ATHLETIC CLUB -A                        72.38% 
  198   52:50    52:47  8:30 Leslie Nowicki            61 F      27 Holmdel NJ              USA   SHORE ATHLETIC CLUB                             72.84% 
  199   52:51*   52:45  8:30 Jan Holmquist             80 F      65 Needham MA              USA   WHIRLAWAY RACING TEAM                           98.06% 
