Index of /archive/James Joyce Ramble 10K

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]2009 Age Groups.TXT2024-02-08 10:33 14K 
[TXT]2009 Overall.TXT2024-02-08 10:33 196K 
[TXT]2009 Top Ten.TXT2024-02-08 10:33 3.1K 
[TXT]2010 Age Groups.txt2024-02-08 10:33 14K 
[TXT]2010 Overall.txt2024-02-08 10:33 184K 
[TXT]2010 Top Ten.txt2024-02-08 10:33 3.1K 
[TXT]2011 Age Groups.txt2024-02-08 10:33 20K 
[TXT]2011 Artist Results.txt2024-02-08 10:33 924  
[TXT]2011 Employee Results.txt2024-02-08 10:33 1.0K 
[TXT]2011 Overall.txt2024-02-08 10:33 265K 
[TXT]2011 Resident Results.txt2024-02-08 10:33 33K 
[TXT]2011 Teams.txt2024-02-08 10:33 18K 
[TXT]2011 Top Ten.txt2024-02-08 10:33 4.2K 
[TXT]2011 Writer Results.txt2024-02-08 10:33 1.2K 
[TXT]2012 Age Groups.txt2024-02-08 10:33 21K 
[TXT]2012 Overall.txt2024-02-08 10:33 220K 
[TXT]2012 Resident Results.txt2024-02-08 10:33 36K 
[TXT]2012 Top Ten.txt2024-02-08 10:33 3.3K 
[TXT]2013 Age Groups.txt2024-02-08 10:33 21K 
[TXT]2013 Masters Age Groups.txt2024-02-08 10:33 30K 
[TXT]2013 Masters Agegraded.txt2024-02-08 10:33 26K 
[TXT]2013 Masters Overall.txt2024-02-08 10:33 29K 
[TXT]2013 Masters Teams.txt2024-02-08 10:33 20K 
[TXT]2013 Overall.txt2024-02-08 10:33 226K 
[TXT]2013 Top Ten.txt2024-02-08 10:33 3.4K 
[TXT]2013 Wheelchairs.txt2024-02-08 10:33 866  
[TXT]2014 Age Groups.txt2024-02-08 10:33 19K 
[TXT]2014 Masters Age Groups.txt2024-02-08 10:33 28K 
[TXT]2014 Masters Agegraded.txt2024-02-08 10:33 23K 
[TXT]2014 Masters Overall.txt2024-02-08 10:33 25K 
[TXT]2014 Masters Teams.txt2024-02-08 10:33 17K 
[TXT]2014 Overall.txt2024-02-08 10:33 156K 
[TXT]2014 Top Ten.txt2024-02-08 10:33 3.0K 
[TXT]2015 Age Groups.txt2024-02-08 10:33 18K 
[   ]2015 Masters Age Groups2024-02-08 10:33 27K 
[TXT]2015 Masters Agegraded.txt2024-02-08 10:33 22K 
[TXT]2015 Masters Overall.txt2024-02-08 10:33 23K 
[   ]2015 Masters Teams2024-02-08 10:33 17K 
[TXT]2015 Overall.txt2024-02-08 10:33 126K 
[TXT]2015 Top Ten.txt2024-02-08 10:33 3.1K 
[TXT]2016 Age Groups.txt2024-02-08 10:33 19K 
[TXT]2016 Masters Age Groups.txt2024-02-08 10:33 33K 
[TXT]2016 Masters Agegraded.txt2024-02-08 10:33 29K 
[TXT]2016 Masters Overall.txt2024-02-08 10:33 31K 
[TXT]2016 Masters Teams.txt2024-02-08 10:33 23K 
[TXT]2016 Overall.txt2024-02-08 10:33 123K 
[TXT]2016 Top Ten.txt2024-02-08 10:33 3.1K 
[TXT]2017 Age Groups.TXT2024-02-08 10:33 19K 
[TXT]2017 Masters Age Groups.txt2024-02-08 10:33 38K 
[TXT]2017 Masters Agegraded.txt2024-02-08 10:33 34K 
[TXT]2017 Masters Overall.txt2024-02-08 10:33 36K 
[TXT]2017 Masters Teams.txt2024-02-08 10:33 27K 
[TXT]2017 Overall.TXT2024-02-08 10:33 112K 
[TXT]2017 Top Ten.TXT2024-02-08 10:33 3.0K 
[TXT]2018 Age Groups.TXT2024-02-08 10:33 19K 
[TXT]2018 Masters Age Groups.txt2024-02-08 10:33 41K 
[TXT]2018 Masters Agegraded.txt2024-02-08 10:33 38K 
[TXT]2018 Masters Overall.txt2024-02-08 10:33 41K 
[TXT]2018 Masters Teams.txt2024-02-08 10:33 29K 
[TXT]2018 Overall.TXT2024-02-08 10:33 101K 
[TXT]2018 Top Ten.TXT2024-02-08 10:33 3.0K 
[TXT]2019 Age Groups.TXT2024-02-08 10:33 18K 
[TXT]2019 Masters Age Groups.txt2024-02-08 10:33 15K 
[TXT]2019 Masters Agegraded.txt2024-02-08 10:33 39K 
[TXT]2019 Masters Overall.txt2024-02-08 10:33 43K 
[TXT]2019 Masters Teams.txt2024-02-08 10:33 30K 
[TXT]2019 Overall.TXT2024-02-08 10:33 85K 
[TXT]2019 Top Ten.TXT2024-02-08 10:33 3.1K 
[TXT]2022 Age Groups.txt2024-02-08 10:33 14K 
[TXT]2022 Masters Age Groups.txt2024-02-08 10:33 40K 
[TXT]2022 Masters Agegraded.txt2024-02-08 10:33 39K 
[TXT]2022 Masters Overall.txt2024-02-08 10:33 43K 
[TXT]2022 Masters Teams.txt2024-02-08 10:33 27K 
[TXT]2022 Overall.txt2024-02-08 10:33 97K 
[TXT]2022 Top Ten.txt2024-02-08 10:33 3.4K 
[TXT]2023 Age Graded Masters Females.TXT2024-02-08 10:33 12K 
[TXT]2023 Age Graded Masters Males.TXT2024-02-08 10:33 26K 
[TXT]2023 Masters Age Groups.TXT2024-02-08 10:33 38K 
[TXT]2023 Masters Overall.TXT2024-02-08 10:33 39K 
[TXT]2023 Masters Teams.TXT2024-02-08 10:33 25K 
[TXT]2023 Masters Top Ten M&F.TXT2024-02-08 10:33 4.0K 
[TXT]2023 Open Age Groups.TXT2024-02-08 10:33 14K 
[TXT]2023 Open Overall.TXT2024-02-08 10:33 88K 
[TXT]2023 Open Top Ten M&F.TXT2024-02-08 10:33 3.4K 
[TXT]2023 Top Age Graded Masters M&F.TXT2024-02-08 10:33 5.2K 
[TXT]2024 Masters Age Graded Females.txt2024-05-09 16:11 17K 
[TXT]2024 Masters Age Graded Males.txt2024-05-09 16:11 30K 
[TXT]2024 Masters Age Groups.txt2024-05-09 16:11 45K 
[TXT]2024 Masters Overall.txt2024-05-09 16:11 48K 
[TXT]2024 Masters Teams.txt2024-05-09 16:11 25K 
[TXT]2024 Masters Top Ten.txt2024-05-09 16:11 4.1K 
[TXT]2024 Open Age Groups.txt2024-05-09 16:11 14K 
[TXT]2024 Open Overall.txt2024-05-09 16:11 101K 
[TXT]2024 Open Top Ten.txt2024-05-09 16:11 3.3K 
[TXT]2025 Masters Age Graded Female.TXT2025-05-25 11:21 14K 
[TXT]2025 Masters Age Graded Male.TXT2025-05-25 11:21 27K 
[TXT]2025 Masters Age Groups.TXT2025-05-25 11:21 41K 
[TXT]2025 Masters Overall.TXT2025-05-25 11:21 42K 
[TXT]2025 Masters Teams.TXT2025-05-25 11:21 22K 
[TXT]2025 Masters Top Ten.TXT2025-05-25 11:21 4.1K 
[TXT]2025 Open Age Groups.TXT2025-05-25 11:21 14K 
[TXT]2025 Open Overall.TXT2025-05-25 11:21 78K 
[TXT]2025 Open Top Ten.TXT2025-05-25 11:21 3.4K